Welcome to your New Student Induction Day
We hope that you find your New Student Induction Day useful and informative. Even though we’re now delivering the day virtually, we have lots planned! Throughout the day, you will hear from our Principal, our Admissions Team and you will be able to take part in LIVE induction sessions with your future teachers alongside your fellow students.
We’ve created a campus tour video so you can look around the college and see where you’ll be studying for the next two years.
You will also find lots of useful links, allowing you to prepare for starting college.
LIVE subject sessions
Download a timetable of the subject sessions here
To re-watch a session, please click the time next to the subject name.
Art & Design | |||
3D Design & Technology | 9.30-9.50 | ||
Fine Art | 10.10-10.30 | ||
Graphic Design | 12.10-12.30 | ||
Photography | 11.50-12.10 | ||
Textiles | 11.10-11.30 | ||
Art and Design Exhibition | View here | ||
Business | |||
Accounting | 9.50-10.10 | 2.10-2.30 | |
Business (A Level) | 10.30-10.50 | 1.50-2.10 | |
Business (Voc A Level) | 12.30-12.50 | ||
Economics | 11.30-11.50 | 1.30-1.50 | |
L3 Business (Full-time voc) | 12.10-12.30 | ||
Digital Technology & Multimedia | |||
Digital Games Production | 9.50-10.10 | ||
Film Studies | 12.30-12.50 | ||
ICT | 12.10-12.30 | ||
Media Studies | 11.30-11.50 | ||
Lv3 Media (Full-time voc) | 11.50-12.10 | ||
Lv3 IT (Full-time voc) | 11.10-11.30 | ||
Education & Health | |||
Health & Social Care (voc A Level) | 11.30-11.50 | 1.50-2.10 | |
Lv2/3 Early Years (voc) | 9.50-10.10 | ||
Lv3 Health & Social Care (Full-time voc) | 10.30-10.50 | ||
English & Languages | |||
English Language | 10.50-11.10 | 1.30-1.50 | |
English Language & Literature | 11.30-11.50 | ||
English Literature | 9.50-10.10 | 1.10-1.30 | |
Spanish | 10.30-10.50 | ||
Humanities | |||
Geography | 12.10-12.30 | 12.50-1.10 | |
History | 10.30-10.50 | 1.10-1.30 | |
Law (A Level & voc A Level) | 9.30-9.50 | 12.30-12.50 | 2.10-2.30 |
Philosophy, Ethics and Religion | 11.50-12.10 | ||
Politics | 9.50-10.10 | ||
Performing Arts & Music | |||
Dance | 11.50-12.10 | ||
Drama & Theatre Studies | 9.30-9.50 | ||
Music Performance | 10.50-11.10 | ||
Music Technology | 10.10-10.30 | ||
Lv3 Music Production (Full-time voc) | 12.30-12.50 | ||
Science & Maths | |||
Applied Science (voc A Level) | 10.50-11.10 | ||
Biology | 10.10-10.30 | 11.50-12.10 | 1.30-1.50 |
Chemistry | 10.50-11.10 | 1.10-1.30 | 2.10-2.30 |
Computer Science | 11.10-11.30 | 1.50-2.10 | |
Lv3 Forensic Science (Full-time voc) | 11.30-11.50 | ||
Maths | 9.30-9.50 | 12.50-1.10 | 1.30-1.50 |
Further Maths | 12.10-12.30 | ||
Physics | 12.30-12.50 | 2.30-2.50 | |
Core Maths | 2.10-2.30 | ||
Social Sciences | |||
Criminology | 11.10-11.30 | 1.30-1.50 | 1.50-2.10 |
Psychology | 10.30-10.50 | 1.10-1.30 | 2.10-2.30 |
Sociology | 10.10-10.30 | 12.50-1.10 | |
Sport & Public Services | |||
Lv3 Sport (Full-time voc) | 9.30-9.50 | ||
Lv3 Football Coaching (Full-time voc) | 10.50-11.10 | ||
PE (Sport Studies and Sport Science) | 11.10-11.30 | ||
Public Services | 12.50-1.10 | ||
Lv3 Public Services (Full-time voc) | 10.10-10.30 |
Any students interested in studying Core Maths alongside their three subjects can view the Core Maths session
Students studying Further Maths do not need to attend a Maths session.
We know that exploring the college campus is important to you so we’ve put together a campus tour video below.
Check the description on YouTube to view specific departments.
Enrolment will take place on 26th, 27th or 31st August. You will receive your enrolment appointment via email very soon if you haven’t already. Watch the video below to hear our Admissions Team talk about what to expect at Enrolment.